FT560
Full Throttle Series AGM Batteries
Display Units:
Imperial
Metric
BCI Group Size
26R
Capacity @ C20
44 Ah
Reserve Capacity @ 25A
80 minutes
CCA
560 Amps
Dimensions
7.8 x 6.54 x 7.09 inches
Weight
33.29 lbs.
Electrical Specifications
Nominal Voltage
12-Volt
Capacity @ C100
48 Ah
Capacity @ C20
44 Ah
Capacity @ C5
35 Ah
Reserve Capacity @ 25A
80 minutes
Reserve Capacity @ 75A
14.2 minutes
CCA
560 Amps
CA / MCA
725 Amps
PHCA
1200 Amps
Internal Resistance
4.5 mΩ
Mechanical Specifications
BCI Group Size
26R
Terminal Type
M6 + TP26 (SAE)
Terminal Torque
3.3 - 4.8
40 - 57.5
4.5 - 6.5
Length
7.8 inches
Width
6.54 inches
Height (case only)
6.69 inches
Total Height (with terminals)
7.09 inches
Weight
33.29 lbs.
Case Type
ABS Plastic
Discharge Table
| Time | Amps | Rate |
|---|---|---|
| 20 hr | 2.2 | 0.05 CA |
| 10 hr | 4.0 | 0.10 CA |
| 8 hr | 4.8 | 0.13 CA |
| 5 hr | 7.0 | 0.20 CA |
| 3 hr | 11.3 | 0.33 CA |
| 2 hr | 14.7 | 0.50 CA |
| 1 hr | 27.2 | 1.00 CA |
| Condition | Recommended | Maximum | Recommended | Maximum |
|---|---|---|---|---|
| Storage | 5°F to 122°F | -40°F to 160°F | -15°C to 50°C | -40°C to 71°C |
| Operation | 5°F to 104°F | -40°F to 160°F | -15°C to 40°C | -40°C to 71°C |
| Charge with TC | 5°F to 122°F | -40°F to 160°F | -15°C to 50°C | -40°C to 71°C |
| Charge w/o TC | 32°F to 104°F | 5°F to 122°F | 0°C to 40°C | -15°C to 50°C |
*TC= Temperature Compensation
| Charge Stage | 12V | 24V | 36V | 48V |
|---|---|---|---|---|
| Bulk | 14.4 - 14.7V | 28.8 - 29.4V | 43.2 - 44.1V | 57.6 - 58.8V |
| Absorption | 14.4 - 14.7V | 28.8 - 29.4V | 43.2 - 44.1V | 57.6 - 58.8V |
| Float | 13.6V | 27.2V | 40.8V | 54.6V |
TC Factor: (-2mV°F/cell) or (-4mV°C/cell)



