FT1150-6T
Full Throttle Series AGM Batteries
Display Units:
Imperial
Metric
BCI Group Size
6T
Alt BCI Group Sizes
6TL
Capacity @ C20
120 Ah
Reserve Capacity @ 25A
273 minutes
CCA
1150 Amps
Dimensions
11.02 x 10.43 x 8.86 inches
Weight
85.32 lbs.
Electrical Specifications
Nominal Voltage
12-Volt
Capacity @ C100
132 Ah
Capacity @ C20
120 Ah
Capacity @ C5
105 Ah
Reserve Capacity @ 25A
273 minutes
Reserve Capacity @ 75A
60 minutes
CCA
1150 Amps
CA / MCA
1450 Amps
PHCA
2250 Amps
Internal Resistance
2.2 mΩ
Mechanical Specifications
BCI Group Size
6T
Length
11.02 inches
Width
10.43 inches
Height (case only)
8.11 inches
Total Height (with terminals)
8.86 inches
Weight
85.32 lbs.
Case Type
ABS Plastic
Discharge Table
| Time | Amps | Rate |
|---|---|---|
| 20 hr | 6.0 | 0.05 CA |
| 10 hr | 11.0 | 0.10 CA |
| 8 hr | 13.3 | 0.13 CA |
| 5 hr | 21.0 | 0.20 CA |
| 3 hr | 30.2 | 0.33 CA |
| 2 hr | 40.1 | 0.50 CA |
| 1 hr | 75.0 | 1.00 CA |
Temperature Range Specifications
| Condition | Recommended | Maximum | Recommended | Maximum |
|---|---|---|---|---|
| Storage | 5°F to 122°F | -40°F to 160°F | -15°C to 50°C | -40°C to 71°C |
| Operation | 5°F to 104°F | -40°F to 160°F | -15°C to 40°C | -40°C to 71°C |
| Charge with TC | 5°F to 122°F | -40°F to 160°F | -15°C to 50°C | -40°C to 71°C |
| Charge w/o TC | 32°F to 104°F | 5°F to 122°F | 0°C to 40°C | -15°C to 50°C |
*TC= Temperature Compensation
Charge Voltages
| Charge Stage | 12V | 24V | 36V | 48V |
|---|---|---|---|---|
| Bulk | 14.4 - 14.7V | 28.8 - 29.4V | 43.2 - 44.1V | 57.6 - 58.8V |
| Absorption | 14.4 - 14.7V | 28.8 - 29.4V | 43.2 - 44.1V | 57.6 - 58.8V |
| Float | 13.6V | 27.2V | 40.8V | 54.6V |
TC Factor: (-2mV°F/cell) or (-4mV°C/cell)




