FT1250-4DLT
Full Throttle Series AGM Batteries
Display Units:
Imperial
Metric
BCI Group Size
4DLT
Alt BCI Group Sizes
D5
Capacity @ C20
175 Ah
Reserve Capacity @ 25A
340 minutes
CCA
1250 Amps
Dimensions
20.20 x 8.78 x 8.74 inches
Weight
124.34 lbs.
Electrical Specifications
Nominal Voltage
12-Volt
Capacity @ C100
185 Ah
Capacity @ C20
175 Ah
Capacity @ C5
149 Ah
Reserve Capacity @ 25A
340 minutes
Reserve Capacity @ 75A
84 minutes
CCA
1250 Amps
CA / MCA
1500 Amps
PHCA
2200 Amps
Internal Resistance
4.2 mΩ
Mechanical Specifications
BCI Group Size
4DLT
Terminal Type
M8 + TP28 (SAE)
Terminal Torque
5.2 - 6.7
62 - 80
7 - 9
Length
20.20 inches
Width
8.78 inches
Height (case only)
7.76 inches
Total Height (with terminals)
8.74 inches
Weight
124.34 lbs.
Case Type
ABS Plastic
Discharge Table
| Time | Amps | Rate |
|---|---|---|
| 20 hr | 8.75 | 0.05 CA |
| 10 hr | 16.5 | 0.10 CA |
| 8 hr | 20.0 | 0.13 CA |
| 5 hr | 29.8 | 0.20 CA |
| 3 hr | 43.8 | 0.33 CA |
| 2 hr | 59.5 | 0.50 CA |
| 1 hr | 105.0 | 1.00 CA |
| Condition | Recommended | Maximum | Recommended | Maximum |
|---|---|---|---|---|
| Storage | 5°F to 122°F | -40°F to 160°F | -15°C to 50°C | -40°C to 71°C |
| Operation | 5°F to 104°F | -40°F to 160°F | -15°C to 40°C | -40°C to 71°C |
| Charge with TC | 5°F to 122°F | -40°F to 160°F | -15°C to 50°C | -40°C to 71°C |
| Charge w/o TC | 32°F to 104°F | 5°F to 122°F | 0°C to 40°C | -15°C to 50°C |
*TC= Temperature Compensation
| Charge Stage | 12V | 24V | 36V | 48V |
|---|---|---|---|---|
| Bulk | 14.4 - 14.7V | 28.8 - 29.4V | 43.2 - 44.1V | 57.6 - 58.8V |
| Absorption | 14.4 - 14.7V | 28.8 - 29.4V | 43.2 - 44.1V | 57.6 - 58.8V |
| Float | 13.6V | 27.2V | 40.8V | 54.6V |
TC Factor: (-2mV°F/cell) or (-4mV°C/cell)



