FT610-47
Full Throttle Series AGM Batteries
Display Units:
Imperial
Metric
BCI Group Size
47, H6, L2, 96R, 86
Capacity @ C20
50 Ah
Reserve Capacity @ 25A
105 minutes
CCA
610 Amps
Dimensions
9.49 x 6.89 x 7.48 inches
Weight
42.11 lbs.
Electrical Specifications
Nominal Voltage
12-Volt
Capacity @ C100
55 Ah
Capacity @ C20
50 Ah
Capacity @ C5
43 Ah
Reserve Capacity @ 25A
105 minutes
Reserve Capacity @ 75A
21 minutes
CCA
610 Amps
CA / MCA
745 Amps
PHCA
1280 Amps
Internal Resistance
7.5 mΩ
Mechanical Specifications
BCI Group Size
47, H6, L2, 96R, 86
Terminal Type
AP
Terminal Torque
4.2 - 5.8
50 - 70
5.6 - 7.9
Length
9.49 inches
Width
6.89 inches
Height (case only)
7.48 inches
Total Height (with terminals)
7.48 inches
Weight
42.11 lbs.
Case Type
ABS Plastic
Discharge Table
| Time | Amps | Rate |
|---|---|---|
| 20 hr | 2.5 | 0.05 CA |
| 10 hr | 4.7 | 0.10 CA |
| 8 hr | 5.6 | 0.13 CA |
| 5 hr | 8.7 | 0.20 CA |
| 3 hr | 12.6 | 0.33 CA |
| 2 hr | 17.2 | 0.50 CA |
| 1 hr | 30.5 | 1.00 CA |
| Condition | Recommended | Maximum | Recommended | Maximum |
|---|---|---|---|---|
| Storage | 5°F to 122°F | -40°F to 160°F | -15°C to 50°C | -40°C to 71°C |
| Operation | 5°F to 104°F | -40°F to 160°F | -15°C to 40°C | -40°C to 71°C |
| Charge with TC | 5°F to 122°F | -40°F to 160°F | -15°C to 50°C | -40°C to 71°C |
| Charge w/o TC | 32°F to 104°F | 5°F to 122°F | 0°C to 40°C | -15°C to 50°C |
*TC= Temperature Compensation
| Charge Stage | 12V | 24V | 36V | 48V |
|---|---|---|---|---|
| Bulk | 14.4 - 14.7V | 28.8 - 29.4V | 43.2 - 44.1V | 57.6 - 58.8V |
| Absorption | 14.4 - 14.7V | 28.8 - 29.4V | 43.2 - 44.1V | 57.6 - 58.8V |
| Float | 13.6V | 27.2V | 40.8V | 54.6V |
TC Factor: (-2mV°F/cell) or (-4mV°C/cell)



