FTSZ-5S
Full Throttle Starting Series AGM Batteries

Display Units:
Imperial
Metric
JIS Group Size
BTX4L-BS, BTZ4V, BTZ5S
Capacity @ C10
4 Ah
CCA
80 Amps
Dimensions
4.45 x 2.80 x 3.43 inches
Weight
4.15 lbs.
Electrical Specifications
Nominal Voltage
12-Volt
Capacity @ C10
4 Ah
CCA
80 Amps
Mechanical Specifications
JIS Group Size
BTX4L-BS, BTZ4V, BTZ5S
Length
4.45 inches
Width
2.80 inches
Height (case only)
3.43 inches
Total Height (with terminals)
3.43 inches
Weight
4.15 lbs.
Case Type
Polypropylene
Discharge Table
| Time | Amps | Rate |
|---|---|---|
| 20 hr | 0.42 | 0.05 CA |
| 10 hr | 0.80 | 0.10 CA |
| 8 hr | 1.00 | 0.13 CA |
| 5 hr | 1.40 | 0.20 CA |
| 3 hr | 2.30 | 0.33 CA |
| 2 hr | 3.10 | 0.50 CA |
| 1 hr | 5.60 | 1.00 CA |
Temperature Range Specifications
| Condition | Recommended | Maximum | Recommended | Maximum |
|---|---|---|---|---|
| Storage | 5°F to 122°F | -40°F to 160°F | -15°C to 50°C | -40°C to 71°C |
| Operation | 5°F to 104°F | -40°F to 160°F | -15°C to 40°C | -40°C to 71°C |
| Charge with TC | 5°F to 122°F | -40°F to 160°F | -15°C to 50°C | -40°C to 71°C |
| Charge w/o TC | 32°F to 104°F | 5°F to 122°F | 0°C to 40°C | -15°C to 50°C |
*TC= Temperature Compensation
Charge Voltages
| Charge Stage | 12V | 24V | 36V | 48V |
|---|---|---|---|---|
| Bulk | 14.4 - 14.7V | 28.8 - 29.4V | 43.2 - 44.1V | 57.6 - 58.8V |
| Absorption | 14.4 - 14.7V | 28.8 - 29.4V | 43.2 - 44.1V | 57.6 - 58.8V |
| Float | 13.6V | 27.2V | 40.8V | 54.6V |
TC Factor: (-2mV°F/cell) or (-4mV°C/cell)








